SINGLE WIDTH (SW)
Width | 0.75m |
Length | 1.8m, 2.4m, 3.0m |
Base Height | 2.0m with castors adj. to 2.3m |
Upper Frame Heights | 2.0m, 1.6m, 1.2m, 0.8m 0.4m |
FULL WIDTH (FW)
Width | 1.35m |
Length | 1.8m, 2.4m, 3.0m |
Base Height | 2.0m with castors adj. to 2.3m |
Upper Frame Heights | 2.0m, 1.6m, 1.2m, 0.8m, 0.4m |
EXTRA FULL WIDTH (EFW)
Width | 1.95m |
Length | 1.8m, 2.4m, 3.0m |
Base Height | 2.0m with castors adj. to 2.3m |
Upper Frame Heights | 2.0m, 1.6m, 1.2m, 0.8m, 0.4m |
QUAD WIDTH (QW)
Width | 2.5m |
Length | 1.8m, 2.4m, 3.0m |
Base Height | 1.2m |
Upper Frame Heights | 1.2m, 0.8m |
EXTRA QUAD WIDTH (EQW)
Width | 3.1m |
Length | 1.8m, 2.4m, 3.0m |
Base Height | 1.0m |
Upper Frame Heights | 1.2m, 0.8m |